Standard & Large Format · Hydronic Hydrothermic Gel-Cushion System · Tongue & Groove
| Panel dimensions | 24" × 48" (610 × 1219 mm) |
| Surface area | 8 sq ft per panel |
| Thickness | 1-1/8" (28.6 mm) |
| Edge profile | Tongue & Groove, 4 sides |
| Weight (est.) | ~22 lbs per panel |
| Panels per 100 sq ft | 12.5 panels (13 with waste) |
| Panel dimensions | 48" × 96" (1219 × 2438 mm) |
| Surface area | 32 sq ft per panel |
| Thickness | 1-1/8" (28.6 mm) |
| Edge profile | Tongue & Groove, 4 sides |
| Weight (est.) | ~88 lbs per panel |
| Panels per 100 sq ft | 3.1 panels (4 with waste) |
| Standard panel | 24" × 48" (610 × 1219 mm) · 8 sq ft |
| Large Format panel | 48" × 96" (1219 × 2438 mm) · 32 sq ft |
| Panel thickness | 1-1/8" (28.6 mm) |
| Edge profile | Tongue & Groove (T&G), 4 sides |
| Structural core | MR30 HDF or marine-grade plywood |
| Core thickness | 7/8" (22.2 mm) |
| Finish top layer | Prefinished engineered hardwood, 3mm wear layer |
| Tubing type | 1/2" PEX-A or PEX-B |
| Tubing spacing (OC) | 12" on-center |
| Heat transfer plates | Aluminum heat-spreading layer under each run, 0.016" min |
| Flow/return connections | Manifold — not terminated in panel |
| System pressure | Design for 60 psi working pressure |
| Compatible heat sources | Boiler, heat pump water heater, solar thermal |
| Chamber rows | 2 rows between PEX runs |
| Gel fill | Non-toxic, phase-change material (PCM) or viscoelastic polymer |
| Purpose | Ergonomic cushioning, acoustic dampening, thermal mass |
| Chamber height | Approx. 3/8" cavity between finish and core |
| Sound reduction (IIC) | Target: IIC ≥ 52 (with finish floor) |
| Thermal mass add | +15–20 min heat storage lag vs. bare tube |
| Joist spacing | 16" OC (standard residential) |
| Live load rating | 40 psf minimum (per IRC / IBC) |
| Deflection limit | L/360 under live load |
| Fastening | Screws or nails, 6" OC at edges, 8" OC field |
| Subfloor replacement | Direct replacement for 3/4" OSB or plywood subfloor |
| T&G joint | Glued + screwed at joints; sealant in T&G channel |
| Heat output (typical) | ~30–40 BTU/hr/ft² at 110°F supply, 70°F room |
| Output applies to | Both Standard (24"×48") and Large Format (48"×96") — per sq ft identical |
| R-value (panel only) | R-0.75 approx. (HDF core) |
| Assembly R-value (floor) | R-2.5 to R-4.0 depending on joist cavity insulation |
| Finish layer R | R-0.09 (engineered hardwood, 3mm) |
| Gel thermal mass lag | +15–20 min; aluminum plate speeds initial ramp |
| PEX tubing spec | ASTM F876/F877, oxygen-barrier rated (EVOH) preferred |
| Core material spec | MR30 HDF: density ≥ 50 lbs/ft³, thickness tolerance ±0.3mm |
| Aluminum plate spec | 3003-H14 or equivalent, 0.016"–0.025" thick |
| Indoor air quality | CARB Phase 2 / TSCA Title VI compliant for HDF |
| Building code ref | IBC Chapter 25, IRC Chapter 44 (radiant floor) |
| Architect spec path | NOA (Miami-Dade) or ICC-ES Evaluation Report |
| Fire rating | Pending — flame spread test required (ASTM E84) |
| Size | Sq ft / panel | Price range ($/sqft) | Price range ($/panel) |
|---|---|---|---|
| Standard 24"×48" | 8 sq ft | $8–$13 | $64–$104 |
| Large Format 48"×96" | 32 sq ft | $8–$13 | $256–$416 |
Pricing is contractor/wholesale. Volume discounts available at 500+ panel orders. Contact for current lead times and minimum order quantities.