Radiant adds integrated hydronic heating. Comfort is the non-heated Basic Line. Compare ThermaSlab Comfort.
| Panel dimensions | 24" × 48" (610 × 1219 mm) |
| Surface area | 8 sq ft per panel |
| Thickness | 1-1/8" (28.6 mm) |
| Edge profile | Tongue & Groove, 4 sides |
| Panel dimensions | 48" × 96" (1219 × 2438 mm) |
| Surface area | 32 sq ft per panel |
| Thickness | 1-1/8" (28.6 mm) |
| Edge profile | Tongue & Groove, 4 sides |
| Tubing | 1/2" PEX, factory-routed |
| Tubing spacing | 16" centerline spacing |
| Heating source | Boiler or heat-pump water heater |
| Manifold connection | Factory-routed manifold stubs |
| Controls | Zone-by-zone control |
| Gel chambers | Designed for ergonomic cushioning |
| Chamber rating | 40 psi; not a comfort or acoustic result |
| Sound target | IIC ≥ 52 with finish floor; pending production validation |
Previously listed company planning estimate: $8–$13 per sq. ft. This is an estimate only, not an approved or final price. Request a quote for current pricing and terms.
Installation requirements and current distributor terms must be confirmed for the project. Review the contractor guide or contact ThermaSlab for a quote.